Віддаєте
Advanced Cash USD
Отримуєте
Perfect Money USD
void

Bitcoin Gold (BTG)

51.1841 USD
-1.49%
24г +2.07%
+19.97%
USD / BTG    
BTC / 70000 BTG
12г
24г
*
*
*
з по
Показники
Новини
Повідомлення
Рейтинг: 113 місце
Сайт: bitcoingold.org
Оглядач: btgexp.com
Еквівалент: 0.00072941855219834 BTC
Обсяг торгів: 103 млн
Ринкова капіталізація: 896 млн
Доступно монет: 17 млн
Здобуто монет: 17 млн
Всього в системі монет : 21 млн
Did Bitcoin, Gold Or S&P 500 Make You Richer This Quarter? What $1000 Invested In These Asset Classes Wou - Benzinga | Benzinga | 8 годин назад
Wolfe Research: Gold could start to overtake bitcoin - CNBC | CNBC | 22 години назад
Bitcoin Is Better, Michael Saylor Says as Gold Hits New ATH - TradingView | TradingView | 23 години назад
Gold, bitcoin prices: What's next for the two assets? - Yahoo Finance | Yahoo Finance | 1 день назад
Financial Year Recap: How Nifty50 Performed Compared To Gold, Bitcoin And Other Asset Classes - NDTV Profit | NDTV Profit | 1 день назад
How & Where to Buy Bitcoin Gold (BTG) for Beginners 2024 - Invezz | Invezz | 1 день назад
Is Bitcoin Gold (BTG) a Bad Investment Wednesday? - InvestorsObserver | InvestorsObserver | 1 день назад
Gold Miner Nilam Resources’ Stock up 1900% After Interest in Bitcoin - Coinfomania | Coinfomania | 2 дня назад
Bitcoin, USD, Gold, Silver, Copper, Uranium, Oil, Gas - Elliott Wave - Forex Factory | Forex Factory | 2 дня назад
Daily summary: Strong session on Bitcoin, gold and cocoa markets - XTB.com | XTB | 2 дня назад
The Bitcoin Halving Could Accelerate Consumer Adoption of BTC - Yahoo Finance Australia | Yahoo Finance Australia | 2 дня назад
What's behind the surge in Bitcoin and gold? - Firstlinks | Firstlinks | 3 дня назад
Gold Mining Firm Nilam Resources Files to Acquire 24,800 BTC - Coinfomania | Coinfomania | 3 дня назад
Nasdaq, S&P 500 Futures Surge Amid Risk-On Mood; Bitcoin, Gold Rally — Analyst Says 'Hard To Fight This P - Benzinga | Benzinga | 3 дня назад
Gold: Nilam Resources wants to acquire 24,800 Bitcoin. - The Cryptonomist | The Cryptonomist | 3 дня назад
Is gold investing dead? And other questions for Trade Nation on the gold price - Invezz | Invezz | 3 дня назад
Gold miner Nilam Resources seeks to acquire 24800 Bitcoin - Crypto Briefing | Crypto Briefing | 3 дня назад
No, South American Gold Miner Nilam Resources Is Not Buying $1.70 Billion in Bitcoin - BeInCrypto | BeInCrypto | 3 дня назад
South American gold miner Nilam Resources wants to buy 24,800 Bitcoin - ForexLive | ForexLive | 3 дня назад
Robert Kiyosaki: Bitcoin Halving to Boost Price to $100,000 by September - Finance Magnates | Finance Magnates | 3 дня назад
Turkish Citizens Seek Refuge in Gold and Stablecoins Amid Surging 67% Inflation Rate – Economics Bitcoin News - Новости Биткоина | Новости Биткоина | 4 дня назад
Book Of Meme Outperforms 'Dogecoin Killer' Shiba Inu, 'Rich Dad Poor Dad' Author Says Buy Bitcoin, Gold Amid ... - Investing.com UK | Investing | 5 днів назад
Gold, EUR/USD Drop on US PMI Figures; Bitcoin Falls After Unexpected SNB Rate Cut | investing.com - Investing.com | Investing | 1 тиждень назад
Bitcoin Gold Price Prediction 2024 2025 2026 - 2030 - CryptoNewsZ | CryptoNewsZ | 1 тиждень назад
Bitcoin vs Gold: Are Investors Shifting Their Bets? - BeInCrypto | BeInCrypto | 1 тиждень назад
Bitcoin rebounds while gold continues to soar - Yahoo Finance | Yahoo Finance | 1 тиждень назад
Bitcoin vs. Gold: Survey Reveals Crypto Dominates Long-Term Investment - realresearcher.com | Realresearcher | 1 тиждень назад
Japan's $1.5 Trillion Pension Fund Explores Diversifying Into Bitcoin - Bitcoin Magazine | Bitcoin Magazine | 1 тиждень назад
Bitcoin overtakes gold in investor portfolio allocation — JPMorgan - Cointelegraph | Cointelegraph | 2 тижні назад
Dow gold versus Bitcoin gold: a hedge against monetary inflation? - medium.datadriveninvestor.com | Medium | 2 тижні назад
Bitcoin and Gold Are Both on Fire — but for Very Different Reasons - Markets Insider | Markets Insider | 2 тижні назад
Bitcoin, Gold as Speculative Warnings: How Worrisome Are Current Stock Prices? - Investing.com India | Investing | 2 тижні назад
Bitcoin, Gold as Speculative Warnings: How Worrisome Are Current Stock Prices? | investing.com - Investing.com | Investing | 2 тижні назад
Bitcoin to Beat Gold? Michael Saylor Says it Could Happen - CCN.com | CCN | 2 тижні назад
Bitcoin and Gold hit all-time highs once again - Nairametrics | Nairametrics | 2 тижні назад
JPMorgan Throws Cold Water on Bitcoin's Gold Match Theory - CCN.com | CCN | 2 тижні назад
Bitcoin and Gold Soar, Singapore Expats, Oscar Night: Sunday Asia Briefing - Bloomberg | Bloomberg | 2 тижні назад
Gold, Bitcoin surges show black swan risk rising - Asia Times | Asia Times | 2 тижні назад
Here's why gold, bitcoin and stocks are all hitting new highs - Yahoo Finance | Yahoo Finance | 2 тижні назад
Bitcoin Is Unlikely to Match Gold’s Allocation in Investors’ Portfolios in Nominal Terms: JPMorgan - CoinDesk | CoinDesk | 3 тижні назад
Wolfe Research: Why recent rallies in bitcoin, gold may be related - CNBC | CNBC | 3 тижні назад
4 "Best" Exchanges to Buy Bitcoin Gold BTG ([year]) - Securities.io | Securities | 3 тижні назад
After Bitcoin, Gold Reaches Historic Highs - Cointribune EN | Cointribune EN | 3 тижні назад
JPMorgan says unrealistic to expect bitcoin to match gold within portfolios in notional amounts - The Block | The Block | 3 тижні назад
Bitcoin Is Replacing Gold in Investor Portfolios Amid Price Rally: JPM - Markets Insider | Markets Insider | 3 тижні назад
Bitcoin has 'already surpassed' gold by this one metric: JPMorgan Chase - DLNews | DLNews | 3 тижні назад
Bitcoin and gold hit all-time highs as ETP flows diverge - etfstream.com | Etfstream | 3 тижні назад
Traders awaiting outlook of Powell's Fed speech, upcoming jobs report - IG | IG | 3 тижні назад
Bitcoin and gold broke new price records on the same day - Cointelegraph | Cointelegraph | 3 тижні назад
2 'Anti-Fed' ETFs to Consider as Bitcoin, Gold Rise to Record Highs - Nasdaq | Nasdaq | 3 тижні назад
Decoding the Bitcoin and Gold rally: Understanding the correlation - FXStreet | FXStreet | 3 тижні назад
What's Behind Record Highs for Gold and Bitcoin? - Bloomberg | Bloomberg | 3 тижні назад
Bitcoin and Gold both hitting all-time highs are a jarring contrast for markets - Moneycontrol | Moneycontrol | 3 тижні назад
US stocks tumble as bitcoin, gold score record highs - Moneycontrol | Moneycontrol | 3 тижні назад
Gold, Bitcoin Hit Record High Prices on Same Day For Different Reasons - Bloomberg | Bloomberg | 3 тижні назад
US stocks tumble as bitcoin, gold score record highs - Reuters | Reuters | 3 тижні назад
Gold, Bitcoin Hit Record Highs: Are Traders Afraid of Sovereign Debt Loads? - forex.com | Forex | 3 тижні назад
Bitcoin, Gold ETFs Demand Diverges With Prices at Record Highs - Bloomberg | Bloomberg | 3 тижні назад
GLOBAL MARKETS-US stocks pull back as bitcoin, gold score record highs - Nasdaq | Nasdaq | 3 тижні назад
US stocks tumble as bitcoin, gold score record highs - Yahoo Finance | Yahoo Finance | 3 тижні назад
AI, ETFs will power a decade-long 'gold rush' for Bitcoin — Michael Saylor - Cointelegraph | Cointelegraph | 3 тижні назад
Are The Bitcoin ETFs Eating Gold’s Lunch? - Forbes | Forbes | 3 тижні назад
USD Majors, Bitcoin, Gold, Oil, S&P 500 Weekly Technical Outlook: 3/4/2024 - Forex Factory | Forex Factory | 3 тижні назад
Bitcoin ETFs vs Gold ETFs: BTC Funds Near $50 Billion - CCN.com | CCN | 4 тижні назад
Trading Game Plan: Key stock levels, Apple breaks trendline, Bitcoin, Gold, ZS, DELL, HPE, NYCB – March 1, 2024 - KITCO | KITCO | 4 тижні назад
Bitcoin vs. Gold: Which One Is a Better Investment? - The Motley Fool | The Motley Fool | 4 тижні назад
After Bitcoin, Gold Prices Skyrocket To $2055: Here's Why It's Rising - Watcher Guru | Watcher Guru | 4 тижні назад
Rick Bensignor gives projections for Bitcoin, gold and rate cuts - IG | IG | 4 тижні назад
MicroStrategy capitalizes on Bitcoin’s ‘gold rush era’ - AMBCrypto News | AMBCrypto News | 4 тижні назад
You Say Bitcoin Is Digital Gold? Maybe It's Digital Pearls - The Wall Street Journal | The Wall Street Journal | 1 місяць назад
2024 is the year for Bitcoin, gold, and silver, Bitfinex's Head of Derivatives predicts - Crypto Briefing | Crypto Briefing | 1 місяць назад
Trading Game Plan: $NVDA surge, Bitcoin, gold, and economy data alerts – February 22, 2024 - KITCO | KITCO | 1 місяць назад
Мнение: биткоин превзойдет золото как средство сбережения - ForkLog | ForkLog | 1 місяць назад
MicroStrategy Stock Beats Bitcoin, Gold in 466% Rally - DailyCoin | DailyCoin | 1 місяць назад
Robert Kiyosaki Deems Fed A 'Criminal Organization', Advocates Bitcoin, Gold, Silver - CoinGape | CoinGape | 1 місяць назад
Биткоин перетягивает одеяло золота: утрачены уже миллиарды долларов - Obozrevatel | Obozrevatel | 1 місяць назад
Bitcoin ETFs Mean 'Substitution' From Gold Into BTC Will Continue, Says Cathie Wood - CoinDesk | CoinDesk | 1 місяць назад
Bitcoin Correlation to Gold Nears All-Time High as ETFs Hit Wall Street - Decrypt | Decrypt | 2 місяця назад
Gold on steroids? Bitcoin, gold correlation surges in 2023 — Fidelity - Cointelegraph | Cointelegraph | 2 місяця назад
Bitcoin ETF Hype Is More Memestock Than Gold 2.0 - Bloomberg | Bloomberg | 2 місяця назад
Assessing the potential for asset diversification: an analysis of Brazilian stock indexes, Bitcoin, gold, crude oil and ... - Risk.net | Risk | 3 місяця назад
Don’t count on bitcoin, gold or the Fed - CNN | CNN | 3 місяця назад
Gold and Bitcoin rise as bets on interest rates shift - BBC.com | BBC | 3 місяця назад
Robert Kiyosaki highlights Bitcoin, gold and silver investments as wealth-building strategies By Investing.com - Investing.com | Investing | 4 місяця назад
Robert Kiyosaki recommends Bitcoin, gold, silver investments 'before it's too late' - Cointelegraph | Cointelegraph | 4 місяця назад
Bitcoin’s Halving Frenzy: The Countdown to Crypto Gold - HackerNoon | HackerNoon | 4 місяця назад
Главные форки Биткоина: топ актуальных и популярных проектов - Bits.media | Bits | 4 місяця назад
Kiyosaki Forecasts Bitcoin, Gold, and Silver to Surge Amid Inflation Concerns - Investing.com | Investing | 5 місяців назад
The Bitcoin-Gold-China Connection - Bitcoin Magazine | Bitcoin Magazine | 5 місяців назад
What is Bitcoin Gold? $BTG - Asia Crypto Today | Asia Crypto Today | 5 місяців назад
Buy Bitcoin and Gold, Don’t Question Their Future Prices, Urges Robert Kiyosaki - cryptopotato.com | Cryptopotato | 6 місяців назад
This is why Bitcoin Gold price is up by 50% even as Bitcoin price remains stuck below $30,000 - FXStreet | FXStreet | 7 місяців назад
Bitcoin Gold (BTG) gains 60% in one day - crypto.news | Crypto | 7 місяців назад
Bitcoin Gold (BTG) Volume Jumps 25,000%, Here Are Reasons - U.Today | U | 7 місяців назад
Today's markets: Bitcoin is 150% up, gold flirts with new record - Euronews | Euronews | 10 місяців назад
Курс биткоина и золота: как они соотносятся и что выгоднее в качестве инвестиций - Bits.media | Bits | 1 рік назад
MinerTopia и BTG Mine объявили майнинг Bitcoin Gold «пустой тратой времени» - ForkLog | ForkLog | 6 років назад
Запущена основная сеть Bitcoin Gold - ForkLog | ForkLog | 6 років назад
Разработчики сообщили дату запуска Bitcoin Gold - Минфин | Минфин | 6 років назад
Надіслати на
або на
коли курс буде більше USD
або менше USD
Буду чекати 1 година 3 години 1 день 1 тиждень 1 місяць
Поділіться своєю думкою про Bitcoin Gold
Додати коментар
Необхідна прив'язка Telegram

В новому вікні натисніть "Send message".
Відкриється чат Telegram. У ньому натисніть "Start".

Прив'язати